VTU B.E/B.Tech 7th Semester Chemical Engineering Exam Time Table of June/July, 2015 (All Schemes) | www.vtu.ac.in
Visvesvaraya Technological University Bachelor of Engineering Seventh Semester Chemical Engineering Exam Time Table June/July, 2015 | VTU Exam Time Table | VTU 7th Semester Chemical Engineering Exam Time Table | VTU CH All Schemes Exam Time Table.
If you are searching for Visvesvaraya Technological University Exam Time Table, here you can check out VTU 7th Semester Chemical Engineering (CH) Exam Time Table of June/July, 2015 of 2002, 2006 & 2010 Schemes are available here. Check the Below table for Exam Schedule.
VTU B.E 7th Semester Chemical Engineering 2010 Scheme Exam Time Table of June/July, 2015
Date | Day | Subject Name | Subject Code | Timings |
---|---|---|---|---|
27/05/2015 | Wednesday | Chemical Process Integration | 10CH71 | 2.00pm to 5.00pm |
29/05/2015 | Friday | Instrumentation & Process Control | 10CH72 | 2.00pm to 5.00pm |
1/6/2015 | Monday | Computer Applications & Modeling | 10CH73 | 2.00pm to 5.00pm |
3/6/2015 | Wednesday | Bio Chemical Engineering | 10CH74 | 2.00pm to 5.00pm |
5/6/2015 | Friday | Food Technology | 10CH751 | 2.00pm to 5.00pm |
5/6/2015 | Friday | Multi Component Distillation | 10CH752 | 2.00pm to 5.00pm |
5/6/2015 | Friday | Electrochemical Technology | 10CH753 | 2.00pm to 5.00pm |
5/6/2015 | Friday | Interfacial Phenomenon & Surface Engineering | 10CH754 | 2.00pm to 5.00pm |
8/6/2015 | Monday | Applied Mathematics in Chemical Engineering | 10CH761 | 2.00pm to 5.00pm |
8/6/2015 | Monday | Sugar Technology | 10CH762 | 2.00pm to 5.00pm |
8/6/2015 | Monday | Petrochemicals | 10CH763 | 2.00pm to 5.00pm |
8/6/2015 | Monday | Oils and Fats | 10CH764 | 2.00pm to 5.00pm |
VTU B.E 7th Semester Chemical Engineering 2006 Scheme Exam Time Table of June/July, 2015
Date | Day | Subject Name | Subject Code | Timings |
---|---|---|---|---|
26/05/2015 | Tuesday | Chemical Process Integration | 06CH71 | 9.30am to 12.30pm |
28/05/2015 | Thursday | Instrumentation & Process Control | 06CH72 | 9.30am to 12.30pm |
30/05/2015 | Saturday | Computer Applications & Modeling | 06CH73 | 9.30am to 12.30pm |
2/6/2015 | Tuesday | Biochemical Engineering | 06CH74 | 9.30am to 12.30pm |
4/6/2015 | Thursday | Food Technology | 06CH751 | 9.30am to 12.30pm |
4/6/2015 | Thursday | Polymer Technology | 06CH752 | 9.30am to 12.30pm |
4/6/2015 | Thursday | Electrochemical Technology | 06CH753 | 9.30am to 12.30pm |
4/6/2015 | Thursday | Sugar Technology | 06CH754 | 9.30am to 12.30pm |
6/6/2015 | Saturday | Applied Mathematics in Chemical Engineering | 06CH761 | 9.30am to 12.30pm |
6/6/2015 | Saturday | Oracle 9i | 06CH762 | 9.30am to 12.30pm |
6/6/2015 | Saturday | Petrochemicals | 06CH763 | 9.30am to 12.30pm |
6/6/2015 | Saturday | Oils & Fats | 06CH764 | 9.30am to 12.30pm |
VTU B.E 7th Semester Chemical Engineering 2002 Scheme Exam Time Table of June/July, 2015
Date | Day | Subject Name | Subject Code | Timings |
---|---|---|---|---|
29/05/2015 | Friday | Process Engineering Economics | CH72 | 2.00pm to 5.00pm |
1/6/2015 | Monday | Computer Applications & Modeling | CH73 | 2.00pm to 5.00pm |
3/6/2015 | Wednesday | Bio Chemical Engineering | CH74 | 2.00pm to 5.00pm |
5/6/2015 | Friday | Food Technology | CH751 | 2.00pm to 5.00pm |
5/6/2015 | Friday | Polymer Technology | CH752 | 2.00pm to 5.00pm |
5/6/2015 | Friday | Electrochemical Technology | CH753 | 2.00pm to 5.00pm |
5/6/2015 | Friday | Sugar Technology | CH754 | 2.00pm to 5.00pm |
8/6/2015 | Monday | Applied Mathematics in Chemical Engineering | CH761 | 2.00pm to 5.00pm |
8/6/2015 | Monday | Unit Processes in Organics Synthesis | CH762 | 2.00pm to 5.00pm |
8/6/2015 | Monday | Interfacial Phenomena & Surface Engineering | CH763 | 2.00pm to 5.00pm |
8/6/2015 | Monday | Oils and Fats | CH764 | 2.00pm to 5.00pm |
9/6/2015 | Tuesday | Constitution of India & Professional Ethics | CIP71 | 2.00pm to 5.00pm |
Exam Time Table, n, Visvesvaraya Technological University, Visvesvaraya Technological University Exam Time Table, VTU BE CH Exam Time Table 2015, VTU Exam Time Table 2015
0 comments:
Post a Comment