VTU B.E/B.Tech 5th Semester Mechatronics Engineering Exam Time Table of June/July, 2015 (All Schemes) | www.vtu.ac.in
Visvesvaraya Technological University Bachelor of Engineering Fifth Semester Mechatronics Engineering Exam Time Table June/July, 2015 | VTU Exam Time Table | VTU 5th Semester Mechatronics Engineering Exam Time Table | VTU MT All Schemes Exam Time Table.
If you are searching for Visvesvaraya Technological University Exam Time Table, here you can check out VTU 5th Semester Mechatronics Engineering (MT) Exam Time Table of June/July, 2015 of 2010 & 2006 Scheme are available here. Check the Below table for Exam Schedule.
VTU B.E 5th Semester Mechatronics Engineering 2010 Scheme Exam Time Table of June/July, 2015
Date | Day | Subject Name | Subject Code | Timings |
---|---|---|---|---|
15/06/2015 | Monday | Metrology & Mechanical Measurements | 10MT51 | 9.30am to 12.30pm |
19/06/2015 | Friday | Computer Graphics | 10MT52 | 9.30am to 12.30pm |
23/06/2015 | Tuesday | Hydraulics & Pneumatics | 10MT53 | 9.30am to 12.30pm |
26/06/2015 | Friday | Microcontroller | 10MT54 | 9.30am to 12.30pm |
30/06/2015 | Tuesday | Automotive Electronics | 10MT55 | 9.30am to 12.30pm |
3/7/2015 | Friday | Sensors & Networks | 10MT56 | 9.30am to 12.30pm |
VTU B.E 5th Semester Mechatronics Engineering 2006 Scheme Exam Time Table of June/July, 2015
Date | Day | Subject Name | Subject Code | Timings |
---|---|---|---|---|
16/06/2015 | Tuesday | Metrology & Measurements | 06MT51 | 9.30am to 12.30pm |
19/06/2015 | Friday | Computer Graphics | 06MT52 | 9.30am to 12.30pm |
23/06/2015 | Tuesday | Hydraulics & Pneumatics | 06MT53 | 9.30am to 12.30pm |
26/06/2015 | Friday | Microcontroller | 06MT54 | 9.30am to 12.30pm |
30/06/2015 | Tuesday | Automotive Electronics | 06MT55 | 9.30am to 12.30pm |
3/7/2015 | Friday | Sensors & Network | 06MT56 | 9.30am to 12.30pm |
Exam Time Table, n, Visvesvaraya Technological University, Visvesvaraya Technological University Exam Time Table, VTU BE MT Exam Time Table 2015, VTU Exam Time Table 2015
0 comments:
Post a Comment